2021 Preciosa Catalogue - Chrisanne Clover - Catalog - Page 136
Nacre Pearls
KEY:
Standard portfolio item
Minimum order quantity required
Pearshape Pearl 1H | ART. 131 50 011
Packaging and Weight
131 50 011
Size
Packg.
Unit
Number of
stones in
packg. unit
Number of
stones in
standard box
Average
weight of
standard box
MM
TYPE
PIECES
PIECES
GRAMS
10 × 6
ENVELOPE
150
3,750
2,345
15 ×8
ENVELOPE
50
1,000
1,620
Pearl Effect Cream | 71000
Pearl Effect Light Creamrose | 77000
Pearl Effect Creamrose | 77500
136
7
8
6
5
4
Nacre Cabochon |
Pearl Effect White | 70000
Size
Packg.
Unit
Pearl Effect Cream | 71000
ART.
131 80 030
Number of
stones in
packg. unit
Number of
stones in
standard box
Average
weight of
standard box
MM
TYPE
GROSS
GROSS
GRAMS
3
ENVELOPE
2
160
1,015
Pearl Effect Light Creamrose | 77000
Pearl Effect Creamrose | 77500
Pearl Effect Rosaline | 77800
Pearl Effect Rosaline | 77800
Pearl Effect Peach | 79000
Pearl Effect Peach | 79000
Pearl Effect Vanilla | 71600
Pearl Effect Vanilla | 71600
Pearl Effect Gold | 78600
Pearl Effect Gold | 78600
Pearl Effect Bronze | 78800
Pearl Effect Bronze | 78800
Pearl Effect Light Green | 75700
Pearl Effect Light Green | 75700
Pearl Effect Dark Green | 75800
Pearl Effect Dark Green | 75800
Pearl Effect Lavender | 72000
Pearl Effect Lavender | 72000
Pearl Effect Light Burgundy | 79300
Pearl Effect Light Burgundy | 79300
Pearl Effect Bordeaux | 79900
Pearl Effect Bordeaux | 79900
Pearl Effect Red | 79500
Pearl Effect Red | 79500
Pearl Effect Dark Copper | 78900
Pearl Effect Dark Copper | 78900
Pearl Effect Light Blue | 73000
Pearl Effect Light Blue | 73000
Pearl Effect Blue | 73300
Pearl Effect Blue | 73300
Pearl Effect Dark Blue | 73500
Pearl Effect Dark Blue | 73500
Pearl Effect Light Grey | 74000
Pearl Effect Light Grey | 74000
Pearl Effect Dark Grey | 74500
Pearl Effect Dark Grey | 74500
Crystal Sage | 72597
Crystal Sage | 72597
Crystal Malachite | 75695
Crystal Malachite | 75695
Crystal Salmon Rose | 77175
Crystal Salmon Rose | 77175
Crystal Cranberry | 79158
Crystal Cranberry | 79158
Crystal Aqua Blue | 76345
Crystal Aqua Blue | 76345
Crystal Navy Blue | 76375
Crystal Navy Blue | 76375
Crystal Ceramic Grey | 71455
Crystal Ceramic Grey | 71455
Crystal Magic Black | 72398
Crystal Magic Black | 72398
4
ENVELOPE
2
140
1,550
5
ENVELOPE
2
100
1,970
6
ENVELOPE
2
80
2,180
7
ENVELOPE
1
40
1,810
8
ENVELOPE
0,5
20
1,300
NACRE PEARLS
ART.
3
COLORS
m
Packaging and Weight
Pearshape Pearl 1H |
Pearl Effect White | 70000
mm 3, 4, 5, 6, 7, 8
m
10
×
m
m
COLORS
8
SIZE:
6
mm 10 × 6, 15 × 8
15
×
SIZE:
Nacre Cabochon | ART. 131 80 030
137