2021 Preciosa Catalogue - Chrisanne Clover - Catalog - Page 134
Nacre Pearls
KEY:
Standard portfolio item
Minimum order quantity required
mm 4, 5, 6, 8, 10, 12
SIZE:
Pearl Effect Rosaline | 77800
Pearl Effect Peach | 79000
134
16
×
11
×
9.5
Packg.
Unit
Number of
stones in
packg. unit
Number of
stones in
standard box
Average
weight of
standard box
MM
TYPE
PIECES
PIECES
GRAMS
6
ENVELOPE
300
13,500
2,650
8
ENVELOPE
150
6,000
2,450
10
ENVELOPE
50
1,600
1,500
16
ENVELOPE
35
840
2,450
Pearl Effect Light Creamrose | 77000
Pearl Effect Creamrose | 77500
m
Elliptic Pearl 1H |
131 80 012
Size
Pearl Effect Cream | 71000
Packaging and Weight
Pearl Effect White | 70000
ART.
Size
Packg.
Unit
Number of
stones in
packg. unit
Number of
stones in
standard box
Average
weight of
standard box
MM
TYPE
PIECES
PIECES
GRAMS
11 × 9.5
ENVELOPE
50
1,500
2,200
16 × 14
ENVELOPE
35
840
2,450
Pearl Effect Cream | 71000
Pearl Effect Light Creamrose | 77000
Pearl Effect Creamrose | 77500
131 50 021
Pearl Effect Rosaline | 77800
Pearl Effect Peach | 79000
Pearl Effect Vanilla | 71600
Pearl Effect Vanilla | 71600
Pearl Effect Gold | 78600
Pearl Effect Gold | 78600
Pearl Effect Bronze | 78800
Pearl Effect Bronze | 78800
Pearl Effect Light Green | 75700
Pearl Effect Light Green | 75700
Pearl Effect Dark Green | 75800
Pearl Effect Dark Green | 75800
Pearl Effect Lavender | 72000
Pearl Effect Lavender | 72000
Pearl Effect Light Burgundy | 79300
Pearl Effect Light Burgundy | 79300
Pearl Effect Bordeaux | 79900
Pearl Effect Bordeaux | 79900
Pearl Effect Red | 79500
Pearl Effect Red | 79500
Pearl Effect Dark Copper | 78900
Pearl Effect Dark Copper | 78900
Pearl Effect Light Blue | 73000
Pearl Effect Light Blue | 73000
Pearl Effect Blue | 73300
Pearl Effect Blue | 73300
Pearl Effect Dark Blue | 73500
Pearl Effect Dark Blue | 73500
Pearl Effect Light Grey | 74000
Pearl Effect Light Grey | 74000
Pearl Effect Dark Grey | 74500
Pearl Effect Dark Grey | 74500
Crystal Sage | 72597
Crystal Sage | 72597
Crystal Malachite | 75695
Crystal Malachite | 75695
Crystal Salmon Rose | 77175
Crystal Salmon Rose | 77175
Crystal Cranberry | 79158
Crystal Cranberry | 79158
Crystal Aqua Blue | 76345
Crystal Aqua Blue | 76345
Crystal Navy Blue | 76375
Crystal Navy Blue | 76375
Crystal Ceramic Grey | 71455
Crystal Ceramic Grey | 71455
Crystal Magic Black | 72398
Crystal Magic Black | 72398
NACRE PEARLS
ART.
m
16
10
8
6
COLORS
Button Pearl ½H |
Pearl Effect White | 70000
mm 11 × 9.5, 16 × 14
Packaging and Weight
m
COLORS
m
SIZE:
Elliptic Pearl 1H | ART. 131 50 021
14
Button Pearl ½H | ART. 131 80 012
135